
250ton Automatic Two Tone Melamine Tableware Making Machine for Efficiency
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Company Profile
- FAQ
Basic Info.
| Model NO. | 350Ton Double Color Melamine Machine |
| Customized | as Needed |
| Condition | New |
| After-sales Service | Online and Offline Service |
| Machinery Test | Provided Report |
| Voltage | 380 V,220velectrical Equipment |
| Machine Name | Melamine Machine |
| Video Outgoing- | Provided Inspection |
| Hydraulic Components, | Core Components Castings,Computer Control |
| Weight | 10100kg |
| Core Component | Hydraulic Cylinder,Hydraulic Pump,Oil Seals,Casti |
| Application | Making Melamine Plate Bowl Cup Tray Spoon |
| Raw Material | Nodular Cast Iron |
| Control System | Delta PLC |
| Other Optional | Servo System |
| Molding Time | 45s-80s Depend on The Different Melamine Tableware |
| Capacity | 800-5000PCS/12hours Depend on The Cavities of Mold |
| Life Time | 30-40years |
| Transport Package | Cartoon |
| Specification | 2800*1700*2700 |
| Trademark | Panlong |
| Origin | Fujian, China |
| HS Code | 847780000 |
Product Description
Company Profile| Items | Unit | Model | |||
| 200TON | 250TON | 300TON | 400TON | ||
| Clamping Force | TON | 200 | 250 | 300 | 400 |
| Piston Diameter | mm | 360 | 420 | 480 | 560 |
| Table Size | mm | 600*600 | 700*600 | 800*700 | 900*800 |
| Foming Width | mm | 600 | 600 | 800 | 900 |
| Maximum Foming Height | mm | 400 | 400 | 400 | 400 |
| Poming Length | mm | 600 | 700 | 700 | 800 |
| Ait Pressure | MPa | 180 | 180 | 180 | 180 |
| Pump Pressure | kg/cm2 | 210 | 210 | 210 | 210 |
| Oil Tank Volume | kg | 210 | 240 | 340 | 510 |
| Motor Power | HP (kw) | 5.5 | 5.5 | 7.5 | 11 |
| Heating Power | kw | 12 | 14 | 18 | 22 |
| Total Wattage | kw | 14.5 | 15.5 | 22..5 | 25.5 |
| Machine Dimensions | m | 2.15*1.5*2.7 | 2.15*1.5*2.7 | 2.4*1.5*2.7 | 2.4*1.5*2.7 |
| Weight | TON | 4.5 | 4.5 | 5 | 8 |
| Packing Dimensions | m | 2.2*1.55*2.75 | 2.2*1.55*2.75 | 2.5*1.55*2.75 | 2.5*1.55*2.75 |
| Delivery time | 1-SPCS,15days | ||||
| 2-10PCS,25days | |||||
| 10PCS One month | |||||
If required, our engineers can also provide on-site installation and operation training.4. What is the warranty period for your machines?Answer:All Panlong melamine molding machines come with a one-year warranty starting from the delivery date.During the warranty period, spare parts are provided free of charge. Long-term after-sales technical support is always available.5. Do you have your own melamine machine factory?Answer:Yes. We own our own melamine machine factory,at the same time we also have the mold,raw material and melamine tableware factory.
We specialize exclusively in the melamine tableware industry about 20 years6. Can you support dual-color melamine tableware production?Answer:Yes. We provide complete dual-color production solutions, including machines, molds, raw materials, and detailed operating procedures with video support.7. Can you supply molds together with machines?Yes. We have our own mold factory and can supply customized molds according to product drawings or samples.8.Can PANLONG provide a complete production line for melamine tableware?
Answer: Yes. PANLONG can provide a complete melamine tableware production line, from raw materials to finished products. We have our own machine factory, raw material factory, mold factory, and tableware factory, which allows us to offer integrated solutions, stable quality, and strong technical support. Based on our practical production experience, we can also assist with factory layout, machine selection, and production guidance
Related Products






